Welcome Home!
Property Info
Status:Sold
MLS #:611939
Beds:3
Baths:3 Baths (2 F, 1 H)
Type:Townhouse
Size:2,050 ft²
Lot Size:4,356 ft²
Features
- Low maintenance lifestyle in this beautiful courtyard home!
- Owner's suite on main level with two additional bedrooms upstairs.
- Private courtyard with luxurious plantings.
- Soaring great room with gas fireplace and wall of windows.
- Beautiful open kitchen with white cabinets, stainless appliances, breakfast bar and granite counters.
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.33 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.34 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 0.4 mi | |
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.42 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 3.5 mi | |
|
Share on Social Networks
Share by Email
https://3015GlenValleyDrive.seeit.info